Usage Statistics for techgrin.com

Summary Period: February 2018
Generated 01-Mar-2018 05:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 16615
Total Files 13367
Total Pages 2302
Total Visits 945
Total KBytes 771102
Total Unique Sites 1273
Total Unique URLs 563
Total Unique Referrers 158
Total Unique User Agents 326
. Avg Max
Hits per Hour 24 735
Hits per Day 593 2365
Files per Day 477 1908
Pages per Day 82 278
Sites per Day 45 413
Visits per Day 33 150
KBytes per Day 27539 220225
Hits by Response Code
Code 200 - OK 80.45% 13367
Code 206 - Partial Content 0.69% 115
Code 301 - Moved Permanently 3.01% 500
Code 302 - Found 1.47% 244
Code 304 - Not Modified 1.51% 251
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 12.72% 2114
Code 405 - Method Not Allowed 0.02% 3
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.02% 4
Code 503 - Service Unavailable 0.08% 14

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 164 0.99% 152 1.14% 19 0.83% 8 0.85% 14 1.10% 7362 0.95%
2 120 0.72% 109 0.82% 15 0.65% 7 0.74% 16 1.26% 5780 0.75%
3 129 0.78% 96 0.72% 43 1.87% 30 3.17% 39 3.06% 4572 0.59%
4 380 2.29% 334 2.50% 51 2.22% 26 2.75% 40 3.14% 10169 1.32%
5 589 3.54% 564 4.22% 25 1.09% 10 1.06% 18 1.41% 14106 1.83%
6 495 2.98% 446 3.34% 31 1.35% 12 1.27% 16 1.26% 5557 0.72%
7 644 3.88% 365 2.73% 67 2.91% 17 1.80% 24 1.89% 15196 1.97%
8 125 0.75% 116 0.87% 37 1.61% 31 3.28% 49 3.85% 6696 0.87%
9 352 2.12% 324 2.42% 79 3.43% 16 1.69% 30 2.36% 9728 1.26%
10 143 0.86% 133 0.99% 17 0.74% 12 1.27% 18 1.41% 1618 0.21%
11 482 2.90% 428 3.20% 74 3.21% 14 1.48% 24 1.89% 12032 1.56%
12 1713 10.31% 1243 9.30% 135 5.86% 40 4.23% 47 3.69% 19613 2.54%
13 232 1.40% 186 1.39% 53 2.30% 27 2.86% 56 4.40% 1942 0.25%
14 1126 6.78% 1041 7.79% 211 9.17% 31 3.28% 60 4.71% 21081 2.73%
15 796 4.79% 727 5.44% 169 7.34% 61 6.46% 81 6.36% 67547 8.76%
16 111 0.67% 100 0.75% 29 1.26% 21 2.22% 42 3.30% 4686 0.61%
17 225 1.35% 183 1.37% 92 4.00% 32 3.39% 40 3.14% 9050 1.17%
18 153 0.92% 132 0.99% 41 1.78% 29 3.07% 32 2.51% 8003 1.04%
19 238 1.43% 191 1.43% 60 2.61% 38 4.02% 62 4.87% 8678 1.13%
20 1410 8.49% 1157 8.66% 175 7.60% 61 6.46% 111 8.72% 103125 13.37%
21 527 3.17% 376 2.81% 54 2.35% 29 3.07% 58 4.56% 29916 3.88%
22 1407 8.47% 791 5.92% 119 5.17% 54 5.71% 85 6.68% 36391 4.72%
23 901 5.42% 692 5.18% 99 4.30% 62 6.56% 126 9.90% 45257 5.87%
24 153 0.92% 128 0.96% 57 2.48% 30 3.17% 49 3.85% 8417 1.09%
25 133 0.80% 111 0.83% 41 1.78% 25 2.65% 58 4.56% 3033 0.39%
26 328 1.97% 307 2.30% 92 4.00% 20 2.12% 37 2.91% 12512 1.62%
27 2365 14.23% 1908 14.27% 278 12.08% 150 15.87% 413 32.44% 220225 28.56%
28 1174 7.07% 1027 7.68% 139 6.04% 54 5.71% 118 9.27% 78811 10.22%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1444 8.69% 47 1324 9.90% 5 165 7.17% 2172 60829 7.89%
1 17 494 2.97% 12 363 2.72% 2 69 3.00% 469 13140 1.70%
2 11 313 1.88% 10 288 2.15% 1 46 2.00% 327 9158 1.19%
3 11 335 2.02% 6 176 1.32% 1 35 1.52% 327 9160 1.19%
4 23 658 3.96% 15 435 3.25% 2 83 3.61% 507 14194 1.84%
5 23 657 3.95% 21 615 4.60% 2 83 3.61% 1328 37196 4.82%
6 38 1079 6.49% 25 718 5.37% 6 181 7.86% 2454 68717 8.91%
7 18 508 3.06% 16 472 3.53% 1 55 2.39% 1366 38240 4.96%
8 56 1591 9.58% 52 1462 10.94% 7 211 9.17% 4988 139653 18.11%
9 35 984 5.92% 31 878 6.57% 7 209 9.08% 2525 70696 9.17%
10 86 2418 14.55% 62 1747 13.07% 6 194 8.43% 2371 66401 8.61%
11 57 1599 9.62% 43 1223 9.15% 4 132 5.73% 2590 72514 9.40%
12 39 1092 6.57% 28 794 5.94% 5 162 7.04% 1373 38452 4.99%
13 27 766 4.61% 17 483 3.61% 2 70 3.04% 897 25115 3.26%
14 8 242 1.46% 7 221 1.65% 2 57 2.48% 288 8065 1.05%
15 4 137 0.82% 4 120 0.90% 1 33 1.43% 248 6950 0.90%
16 2 82 0.49% 2 68 0.51% 1 31 1.35% 245 6852 0.89%
17 3 84 0.51% 2 63 0.47% 1 47 2.04% 119 3342 0.43%
18 6 182 1.10% 5 158 1.18% 1 45 1.95% 309 8661 1.12%
19 7 213 1.28% 6 183 1.37% 1 49 2.13% 231 6477 0.84%
20 11 334 2.01% 10 293 2.19% 3 84 3.65% 336 9405 1.22%
21 14 404 2.43% 13 371 2.78% 3 86 3.74% 626 17520 2.27%
22 15 443 2.67% 15 420 3.14% 2 58 2.52% 532 14909 1.93%
23 19 556 3.35% 17 492 3.68% 4 117 5.08% 909 25456 3.30%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 2481 14.93% 519 0.07% /wp-admin/admin-ajax.php
2 981 5.90% 0 0.00% /favicon.ico
3 683 4.11% 11468 1.49% /
4 290 1.75% 0 0.00% /wp-cron.php
5 224 1.35% 471 0.06% /wp-login.php
6 191 1.15% 13 0.00% /robots.txt
7 180 1.08% 795 0.10% /wp-includes/js/wp-emoji-release.min.js
8 168 1.01% 2245 0.29% /wp-content/themes/colormag/style.css
9 160 0.96% 181 0.02% /wp-content/themes/colormag/js/navigation.js
10 159 0.96% 1331 0.17% /wp-content/themes/colormag/fontawesome/css/font-awesome.css
11 159 0.96% 129 0.02% /wp-content/themes/colormag/js/colormag-custom.js
12 158 0.95% 5520 0.72% /wp-includes/js/jquery/jquery.js
13 157 0.94% 37 0.00% /wp-content/themes/colormag/js/colormag-slider-setting.js
14 156 0.94% 17 0.00% /wp-content/themes/colormag/js/fitvids/fitvids-setting.js
15 155 0.93% 117 0.02% /wp-includes/js/wp-embed.min.js
16 153 0.92% 6286 0.82% /wp-admin/post.php
17 153 0.92% 208 0.03% /wp-content/themes/colormag/js/fitvids/jquery.fitvids.js
18 153 0.92% 641 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
19 148 0.89% 965 0.13% /wp-content/themes/colormag/js/jquery.bxslider.min.js
20 144 0.87% 14502 1.88% /wp-admin/load-scripts.php
21 142 0.85% 809 0.10% /wp-content/uploads/2018/02/cropped-Tech-Grin-1-Copy-1.png
22 96 0.58% 9478 1.23% /wp-content/uploads/2018/01/WhatsApp-Business-app.png
23 92 0.55% 54 0.01% /wp-includes/js/comment-reply.min.js
24 89 0.54% 1017 0.13% /blockchain-technology-know-more-about-ledger-technology-applications/
25 86 0.52% 5340 0.69% /wp-admin/load-styles.php
26 86 0.52% 6480 0.84% /wp-content/themes/colormag/fontawesome/fonts/fontawesome-webfont.woff2
27 69 0.42% 59297 7.69% /wp-content/uploads/2018/02/blockchain-technology.png
28 68 0.41% 21 0.00% /wp-content/plugins/akismet/_inc/form.js
29 62 0.37% 13774 1.79% /wp-content/uploads/2018/01/Jio-Coin-800x445.png
30 62 0.37% 66390 8.61% /wp-content/uploads/2018/02/Bothie-2-app.png

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 62 0.37% 66390 8.61% /wp-content/uploads/2018/02/Bothie-2-app.png
2 69 0.42% 59297 7.69% /wp-content/uploads/2018/02/blockchain-technology.png
3 51 0.31% 47798 6.20% /wp-content/uploads/2018/02/Samsung-Cryptocurrency-chip.png
4 61 0.37% 33657 4.36% /wp-content/uploads/2018/01/Hello-Network-1-800x445.png
5 56 0.34% 32023 4.15% /wp-content/uploads/2018/02/Bothie-2-app-800x445.png
6 32 0.19% 31357 4.07% /wp-content/uploads/2018/02/Snapdragon-700-Processor.png
7 40 0.24% 29700 3.85% /wp-content/uploads/2018/02/Jio-android-Go-4G-phone.png
8 48 0.29% 29607 3.84% /wp-content/uploads/2018/02/Moto-Z2-Force-battery-mod.png
9 53 0.32% 24794 3.22% /wp-content/uploads/2018/02/Windows-phone-Whatsapp-stickers.jpg
10 41 0.25% 21084 2.73% /wp-content/uploads/2018/02/Samsung-Galaxy-S9-improvements.png

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 683 4.11% 459 55.17% /
2 59 0.36% 25 3.00% /orkuts-hello-network-app-regain-social-network-storm-india/
3 89 0.54% 23 2.76% /blockchain-technology-know-more-about-ledger-technology-applications/
4 56 0.34% 22 2.64% /bothie-2-app-use-both-cameras-smartphone-once-bothie-feature/
5 46 0.28% 21 2.52% /paytm-insurance-companies-launched-paytm-credit-paytm-score-features/
6 26 0.16% 19 2.28% /feed/
7 43 0.26% 18 2.16% /dji-mavic-air-foldable-drone-specs-features-and-price-sets-just-below-the-mavic-pro-dji/
8 43 0.26% 18 2.16% /motorola-sphere-2-in-1-bluetooth-speaker-with-headphones-for-savvy-users/
9 43 0.26% 14 1.68% /samsung-cryptocurrency-chip-asic-chips-by-samsung-for-bitcoin-mining/
10 40 0.24% 12 1.44% /google-cloud-automl-help-ai-models-accessible-every-business/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 683 4.11% 412 46.82% /
2 56 0.34% 33 3.75% /bothie-2-app-use-both-cameras-smartphone-once-bothie-feature/
3 59 0.36% 30 3.41% /orkuts-hello-network-app-regain-social-network-storm-india/
4 46 0.28% 30 3.41% /paytm-insurance-companies-launched-paytm-credit-paytm-score-features/
5 89 0.54% 28 3.18% /blockchain-technology-know-more-about-ledger-technology-applications/
6 26 0.16% 24 2.73% /feed/
7 43 0.26% 21 2.39% /dji-mavic-air-foldable-drone-specs-features-and-price-sets-just-below-the-mavic-pro-dji/
8 43 0.26% 19 2.16% /motorola-sphere-2-in-1-bluetooth-speaker-with-headphones-for-savvy-users/
9 53 0.32% 18 2.05% /whatsapp-business-app-now-available-google-play-store-download-app/
10 40 0.24% 17 1.93% /google-cloud-automl-help-ai-models-accessible-every-business/

Top 30 of 1273 Total Sites
# Hits Files KBytes Visits Hostname
1 8662 52.13% 6723 50.30% 163677 21.23% 48 5.08% 45.249.49.193
2 561 3.38% 380 2.84% 7326 0.95% 1 0.11% 223.237.29.172
3 433 2.61% 433 3.24% 319 0.04% 1 0.11% 166.62.28.105
4 411 2.47% 408 3.05% 24537 3.18% 4 0.42% 66.249.79.111
5 289 1.74% 158 1.18% 2015 0.26% 1 0.11% 223.237.0.102
6 276 1.66% 271 2.03% 8331 1.08% 1 0.11% 27.63.44.146
7 227 1.37% 93 0.70% 3324 0.43% 1 0.11% 223.237.6.1
8 176 1.06% 170 1.27% 21876 2.84% 6 0.63% 70.42.131.170
9 158 0.95% 125 0.94% 1818 0.24% 32 3.39% 54.173.35.129
10 119 0.72% 114 0.85% 522 0.07% 1 0.11% 223.237.30.124
11 91 0.55% 89 0.67% 9533 1.24% 1 0.11% 223.237.52.170
12 78 0.47% 76 0.57% 4844 0.63% 1 0.11% 49.205.95.92
13 73 0.44% 72 0.54% 886 0.11% 1 0.11% 223.237.16.43
14 68 0.41% 47 0.35% 9451 1.23% 1 0.11% 66.249.91.47
15 67 0.40% 67 0.50% 5365 0.70% 5 0.53% 66.249.79.113
16 63 0.38% 61 0.46% 15165 1.97% 9 0.95% 64.233.172.241
17 62 0.37% 56 0.42% 1474 0.19% 2 0.21% 159.89.109.230
18 62 0.37% 61 0.46% 694 0.09% 1 0.11% 34.211.144.187
19 60 0.36% 59 0.44% 10949 1.42% 5 0.53% 64.233.172.239
20 59 0.36% 59 0.44% 15055 1.95% 6 0.63% 64.233.172.243
21 47 0.28% 34 0.25% 152 0.02% 1 0.11% 223.237.1.151
22 46 0.28% 37 0.28% 289 0.04% 3 0.32% 66.249.79.39
23 45 0.27% 2 0.01% 153 0.02% 2 0.21% 217.147.169.237
24 44 0.26% 44 0.33% 3904 0.51% 2 0.21% 101.50.121.164
25 39 0.23% 33 0.25% 1160 0.15% 2 0.21% 223.237.5.77
26 37 0.22% 27 0.20% 2618 0.34% 1 0.11% 157.48.232.53
27 36 0.22% 35 0.26% 3721 0.48% 1 0.11% 49.205.92.158
28 35 0.21% 34 0.25% 3051 0.40% 1 0.11% 172.58.139.32
29 32 0.19% 32 0.24% 2179 0.28% 1 0.11% 101.50.94.41
30 32 0.19% 31 0.23% 3826 0.50% 1 0.11% 204.101.161.159

Top 10 of 1273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8662 52.13% 6723 50.30% 163677 21.23% 48 5.08% 45.249.49.193
2 411 2.47% 408 3.05% 24537 3.18% 4 0.42% 66.249.79.111
3 176 1.06% 170 1.27% 21876 2.84% 6 0.63% 70.42.131.170
4 30 0.18% 30 0.22% 17960 2.33% 0 0.00% 64.233.173.50
5 63 0.38% 61 0.46% 15165 1.97% 9 0.95% 64.233.172.241
6 59 0.36% 59 0.44% 15055 1.95% 6 0.63% 64.233.172.243
7 25 0.15% 25 0.19% 14644 1.90% 0 0.00% 64.233.173.46
8 60 0.36% 59 0.44% 10949 1.42% 5 0.53% 64.233.172.239
9 91 0.55% 89 0.67% 9533 1.24% 1 0.11% 223.237.52.170
10 68 0.41% 47 0.35% 9451 1.23% 1 0.11% 66.249.91.47

Top 158 of 158 Total Referrers
# Hits Referrer
1 3327 20.02% - (Direct Request)
2 2905 17.48% http://www.techgrin.com/wp-admin/post.php
3 2001 12.04% http://www.techgrin.com/
4 1711 10.30% http://www.techgrin.com/wp-admin/post-new.php
5 823 4.95% http://www.techgrin.com/wp-admin/customize.php
6 752 4.53% http://www.techgrin.com/wp-admin/edit.php
7 674 4.06% http://www.techgrin.com/wp-admin/
8 432 2.60% http://www.techgrin.com/wp-admin/admin.php
9 328 1.97% http://www.techgrin.com/wp-admin/themes.php
10 290 1.75% http://www.techgrin.com/wp-cron.php
11 186 1.12% http://www.techgrin.com/wp-admin/options-general.php
12 132 0.79% http://www.techgrin.com/wp-admin/plugins.php
13 128 0.77% http://techgrin.com/wp-login.php
14 128 0.77% http://www.techgrin.com/wp-login.php
15 123 0.74% http://www.techgrin.com/paytm-insurance-companies-launched-paytm-credit-paytm-score-features/
16 118 0.71% http://www.techgrin.com/blockchain-technology-know-more-about-ledger-technology-applications/
17 104 0.63% http://www.techgrin.com/whatsapp-business-app-now-available-google-play-store-download-app/
18 103 0.62% http://www.techgrin.com/moto-z2-force-battery-mod-launched-know-price-specifications/
19 92 0.55% http://www.techgrin.com/snapdragon-700-processor-series-launched-qualcomm-artificial-intelligence-engine/
20 89 0.54% http://www.techgrin.com/dji-mavic-air-foldable-drone-specs-features-and-price-sets-just-below-the-mavic-pro-dji/
21 86 0.52% http://www.techgrin.com/samsung-galaxy-s9-improvements-touts-reimagined-camera/
22 82 0.49% http://www.techgrin.com/wp-content/themes/colormag/fontawesome/css/font-awesome.css
23 78 0.47% http://www.techgrin.com/wp-admin/widgets.php
24 75 0.45% http://www.techgrin.com/samsung-cryptocurrency-chip-asic-chips-by-samsung-for-bitcoin-mining/
25 75 0.45% http://www.techgrin.com/uidai-launches-bal-aadhaar-cards-steps-get-bal-aadhaar-for-kids/
26 72 0.43% http://www.techgrin.com/bothie-2-app-use-both-cameras-smartphone-once-bothie-feature/
27 71 0.43% http://www.techgrin.com/worlds-first-in-display-fingerprint-sensor-technology-roll-out-vivos-next/
28 70 0.42% http://www.techgrin.com/wp-admin/load-styles.php
29 69 0.42% http://www.techgrin.com/sitemap_index.xml
30 69 0.42% http://www.techgrin.com/wp-admin/index.php
31 68 0.41% http://www.techgrin.com/13-digits-mobile-number-10-digit-phone-number-pattern-remains-unchange/
32 68 0.41% http://www.techgrin.com/jio-android-go-4g-phone-lure-low-cost-smartphones-buyers-android-go/
33 67 0.40% http://www.techgrin.com/post-sitemap.xml
34 64 0.39% http://www.techgrin.com/orkuts-hello-network-app-regain-social-network-storm-india/
35 61 0.37% http://yandex.ru/clck/jsredir
36 57 0.34% http://www.techgrin.com/wp-admin/plugin-install.php
37 54 0.33% http://www.techgrin.com/category/gadgets/
38 52 0.31% http://www.techgrin.com/wp-content/plugins/wordpress-seo/css/dist/admin-global-611.min.css
39 49 0.29% http://www.techgrin.com/motorola-sphere-2-in-1-bluetooth-speaker-with-headphones-for-savvy-users/
40 45 0.27% http://www.google.com/search
41 42 0.25% http://www.techgrin.com/wp-admin/update-core.php
42 36 0.22% http://www.techgrin.com/BingSiteAuth.xml
43 33 0.20% http://www.techgrin.com/tag/
44 33 0.20% https://www.google.co.in/
45 32 0.19% http://www.techgrin.com/wp-content/plugins/wp-editor//wpeditor.css
46 30 0.18% http://www.techgrin.com/windows-phone-whatsapp-stickers-are-out-in-latest-windows-beta-2-18-24/
47 26 0.16% http://www.techgrin.com/jio-coin-launch-soon-know-price-launch-date-how-to-buy-jio-coin/
48 24 0.14% http://www.techgrin.com/favicon.ico
49 24 0.14% http://www.techgrin.com/google-cloud-automl-help-ai-models-accessible-every-business/
50 21 0.13% http://www.techgrin.com/snapdragon-845-features-latest-qualcomm-chip-better-improvements/
51 20 0.12% http://www.techgrin.com/category/business/
52 19 0.11% http://www.techgrin.com/wp-admin/edit-tags.php
53 18 0.11% http://www.techgrin.com/category/technology/
54 17 0.10% http://www.techgrin.com/tag/in-display-fingerprint/
55 14 0.08% http://techgrin.com/
56 14 0.08% http://www.techgrin.com/category/
57 14 0.08% http://www.techgrin.com/tag/bal-aadhaar/
58 14 0.08% http://www.techgrin.com/tag/whatsapp-live-location-sharing/
59 14 0.08% http://www.techgrin.com/wp-content/plugins/wordpress-seo/css/dist/dashboard-611.min.css
60 13 0.08% http://m.facebook.com
61 13 0.08% http://www.bing.com/search
62 13 0.08% http://www.techgrin.com/category/uncategorized/
63 13 0.08% http://www.techgrin.com/wp-content/deleteme.228f75d1ce0648288ce65226e6830d5b.php
64 12 0.07% http://techgrin.com
65 12 0.07% http://www.techgrin.com/tag/aadhaar-for-infants/
66 12 0.07% http://www.techgrin.com/wp-admin/edit-comments.php
67 12 0.07% http://www.techgrin.com/wp-includes/js/tinymce/skins/lightgray/skin.min.css
68 11 0.07% http://www.techgrin.com
69 9 0.05% http://www.techgrin.com/wp-admin/options-permalink.php
70 9 0.05% http://www.techgrin.com/wp-content/uploads/2018/01/WhatsApp-Business-features-300x200.png
71 9 0.05% http://www.techgrin.com/wp-content/uploads/2018/01/WhatsApp-Business-features.png
72 9 0.05% techgrin.com
73 8 0.05% http://166.62.28.105:80/
74 8 0.05% http://www.techgrin.com/wp-admin/credits.php
75 7 0.04% http://166.62.28.105
76 6 0.04% http://www.techgrin.com/tag/mavic-air-foldable-drown/
77 6 0.04% http://www.techgrin.com/tag/paytm-score/
78 6 0.04% http://www.techgrin.com/wp-content/uploads/2018/01/Orkut-hello-300x166.png
79 6 0.04% http://www.techgrin.com/wp-content/uploads/2018/01/Orkut-hello.png
80 5 0.03% http://www.techgrin.com/category-sitemap.xml
81 5 0.03% http://www.techgrin.com/category/apps/
82 5 0.03% https://www.google.com/
83 4 0.02% http://techgrin.com.seocheckupx.net
84 4 0.02% http://www.techgrin.com/bothie-2-appuse-both-cameras-smartphone-once-bothie-feature/
85 4 0.02% http://www.techgrin.com/robots.txt
86 4 0.02% http://www.techgrin.com/sitemap_index.ml
87 4 0.02% http://www.techgrin.com/wp-admin/about.php
88 4 0.02% http://www.techgrin.com/wp-content/uploads/2018/01/Jio-Bitcoin-300x168.png
89 4 0.02% http://www.techgrin.com/wp-content/uploads/2018/01/Jio-Bitcoin.png
90 4 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/Bothie-apps-300x176.jpg
91 4 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/Bothie-apps.jpg
92 3 0.02% http://m.facebook.com/
93 3 0.02% http://www.techgrin.com/tag/cloud-automl-vision/
94 3 0.02% http://www.techgrin.com/tag/dji-mavic-air/
95 3 0.02% http://www.techgrin.com/tag/paytm-credit/
96 3 0.02% http://www.techgrin.com/tag/paytm-insurance-companies/
97 3 0.02% http://www.techgrin.com/wp-comments-post.php
98 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/01/Motorola-2-in-1-Bluetooth-Speaker-300x265.png
99 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/01/Motorola-2-in-1-Bluetooth-Speaker.png
100 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/Moto-Z2-Force-300x192.png
101 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/Moto-Z2-Force.png
102 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/blockchain-technology-in-banking-300x133.png
103 3 0.02% http://www.techgrin.com/wp-content/uploads/2018/02/blockchain-technology-in-banking.png
104 2 0.01% http://www.techgrin.com/page/2/
105 2 0.01% http://www.techgrin.com/post_tag-sitemap.xml
106 2 0.01% http://www.techgrin.com/tag/13-digits-mobile-number/
107 2 0.01% http://www.techgrin.com/tag/snapdragon-845-features/
108 2 0.01% http://www.techgrin.com/wp-admin/freedoms.php
109 2 0.01% http://www.techgrin.com/wp-admin/options-writing.php
110 2 0.01% http://www.techgrin.com/wp-admin/privacy.php
111 2 0.01% http://www.techgrin.com/wp-admin/upgrade.php
112 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/01/Cloud-AutoML-Vision-300x164.png
113 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/01/Cloud-AutoML-Vision.png
114 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Jio-4G-Android-smartphone-300x187.png
115 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Jio-4G-Android-smartphone.png
116 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Paytm-Insurance-300x164.png
117 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Paytm-Insurance.png
118 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Samsung-Galaxy-S9-camera-sensors-300x209.png
119 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Samsung-Galaxy-S9-camera-sensors.png
120 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Windows-phone-Whatsapp-stickers-300x174.png
121 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Windows-phone-Whatsapp-stickers.png
122 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/samsung-ASIC-chips-300x183.png
123 2 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/samsung-ASIC-chips.png
124 2 0.01% http://www.techgrin.com/wp-includes/js/imgareaselect/imgareaselect.css
125 2 0.01% https://lm.facebook.com/
126 2 0.01% https://www.google.com.eg/
127 2 0.01% https://www.google.it/
128 1 0.01% http://bjob.hordo.win/
129 1 0.01% http://flipboard.com/redirect
130 1 0.01% http://techgrin.com/ads.txt
131 1 0.01% http://techgrin.com/implenentation
132 1 0.01% http://techgrin.com/robots.txt
133 1 0.01% http://techgrin.com/wp-content/uploads/2018/01/zgepd_oddsd.php
134 1 0.01% http://whois.domaintools.com/techgrin.com
135 1 0.01% http://www.bing.com
136 1 0.01% http://www.techgrin.com/categories/
137 1 0.01% http://www.techgrin.com/comments/feed/
138 1 0.01% http://www.techgrin.com/tag/motorola-sphere/
139 1 0.01% http://www.techgrin.com/tag/whatsapp-business-app/
140 1 0.01% http://www.techgrin.com/tags/
141 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/01/Mavic-Air-foldable-drone-300x200.jpg
142 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/01/Mavic-Air-foldable-drone.jpg
143 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/10-digit-mobile-number-pattern-300x164.png
144 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/10-digit-mobile-number-pattern.png
145 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Snapdragon-700-SoC-300x158.png
146 1 0.01% http://www.techgrin.com/wp-content/uploads/2018/02/Snapdragon-700-SoC.png
147 1 0.01% http://ya.ru/
148 1 0.01% https://duckduckgo.com/
149 1 0.01% https://www.facebook.com/
150 1 0.01% https://www.google.co.jp/
151 1 0.01% https://www.google.co.za/
152 1 0.01% https://www.google.com.au/
153 1 0.01% https://www.google.com.hk/
154 1 0.01% https://www.google.com.pk/
155 1 0.01% https://www.google.es/
156 1 0.01% https://www.google.fr/
157 1 0.01% https://www.google.gr/
158 1 0.01% https://www.google.si/

Top 1 of 1 Total Search Strings
# Hits Search String
1 42 100.00% techgrin.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 8173 49.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 2305 13.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
3 542 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 284 1.71% WordPress/4.9.4; http://www.techgrin.com
5 247 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 241 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 231 1.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 203 1.22% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
9 158 0.95% ia_archiver
10 147 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Search Console) Chrome/41.0.2272.118 Safari/537
11 122 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
12 120 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
13 120 0.72% facebookexternalhit/1.1
14 114 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
15 112 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16615 100.00% 13482 100.86% 771102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23